<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News India &#187; Policy</title>
	<atom:link href="/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://eduindianews.in</link>
	<description>Latest India Education News</description>
	<lastBuildDate>Tue, 08 Oct 2013 14:39:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>India to Open 50 Educational DTH Channels</title>
		<link>https://eduindianews.in/india-open-50-educational-dth-channels/</link>
		<comments>https://eduindianews.in/india-open-50-educational-dth-channels/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 14:39:33 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=1085</guid>
		<description><![CDATA[<p>The HRD Ministry will soon launch 50 DTH educational channels. This was stated by the Secretary (HE) Ashok Thakur in New Delhi today. He said these channels will be different from the existing programmes on air including Gyan Darshan as new one will be more interactive. He said these channels will air programmes which will [&#8230;]</p><p>The post <a href="/india-open-50-educational-dth-channels/">India to Open 50 Educational DTH Channels</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The HRD Ministry will soon launch 50 DTH educational channels. This was stated by the Secretary (HE) Ashok Thakur in New Delhi today. He said these channels will be different from the existing programmes on air including Gyan Darshan as new one will be more interactive. He said these channels will air programmes which will be live and not pre recorded. Saying that the new initiatives will be one of the largest anywhere in the world of its kind, Thakur said later on the number of the channels will be increased to one thousand. He said that the Ministry has spent more than one billion dollars for ICT. Over 400 universities and twenty thousand colleges have been linked with bandwidth. He said there is a great potential to increase its usage. </p>
<p>Highlighting the potential of the National Programme on National Mission on Education through Information and Communication Technology (NMEICT), the Secretary said that the entire country can be made into a big classroom which will help improve quality of instructions in engineering colleges particularly belonging to the remote areas. He said that the Ministry may approach AICTE to make on-line education mandatory and integral part of education system. Asking to promote virtual lab, Thakur said it should be possible to share classes from IITs to other engineering colleges by making the system more user friendly. </p>
<p>Dr. S.S. Mantha, chairman, AICTE focused on promoting quality initiatives in the country. He said that rapid expansion in institutions has led to the decline in quality. The need of the hour therefore is to nurture quality in the institutions. </p>
<p>The one day workshop was organized by the HRD Ministry with AICTE. More than 150 engineering colleges from the National Capital Region of Delhi participated in the programme. </p>
<p>The post <a href="/india-open-50-educational-dth-channels/">India to Open 50 Educational DTH Channels</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/india-open-50-educational-dth-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGC&#8217;s regulations on Academic Collaboration between Indian and Foreign Educational Institutions</title>
		<link>https://eduindianews.in/ugcs-regulations-academic-collaboration-indian-foreign-educational-institutions/</link>
		<comments>https://eduindianews.in/ugcs-regulations-academic-collaboration-indian-foreign-educational-institutions/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 03:35:51 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[University Grants Commission]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=1081</guid>
		<description><![CDATA[<p>The University Grants Commission (UGC) has notified the UGC (Promotion and Maintenance of Standards of Academic Collaboration between Indian and Foreign Educational Institutions) Regulations, 2012 on 21 St September, 2013. As per the Regulations, only such Foreign Educational Institutions shall be allowed to collaborate and have twinning arrangement with Indian Educational Institutions which are accredited [&#8230;]</p><p>The post <a href="/ugcs-regulations-academic-collaboration-indian-foreign-educational-institutions/">UGC&#8217;s regulations on Academic Collaboration between Indian and Foreign Educational Institutions</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The University Grants Commission (UGC) has notified the UGC (Promotion and Maintenance of Standards of Academic Collaboration between Indian and Foreign Educational Institutions) Regulations, 2012 on 21 St September, 2013. </p>
<p>As per the Regulations, only such Foreign Educational Institutions shall be allowed to collaborate and have twinning arrangement with Indian Educational Institutions which are accredited wth highest grade in their homeland. The collaboration shall be allowed with only those Indian institutions which are accredited by nationally recognized accrediting agencies with a grade not less than B or its equivalent in respect of institutional accreditation or a threshold level of accreditation in respect of program accreditation, as the case may be.</p>
<p>Any Indian Educational Institution or Foreign Educational Institution already having a collaborative arrangement shall comply with these regulations within a period of six months from the date of their coming into force.</p>
<p>Any collaborative arrangement, by whatever name, between a Foreign Educational Institution and an Indian Educational Institution, in violation of the regulations shall be declared as “unauthorized collaboration” and action shall be taken against such institutions as per the provisions under the Regulations.</p>
<p>A franchise arrangement, by whatever name, between a Foreign Educational Institution and an Indian Educational Institution shall not be allowed under these regulations.</p>
<p>With the notification of these regulations, no Foreign Educational Institution or Indian Educational Institution shall establish or operate its educational activity in India through collaboration leading to award of degree(s) and postgraduate diploma(s) without express permission or approval of the commission.</p>
<p>Any dispute arising in regard to collaborative arrangement between Indian Educational Institution(s) and Foreign Educational Institution(s) shall be governed by the Indian law.</p>
<p>The UGC has so far not approved any proposal for collaboration with any foreign educational institution under these regulations.</p>
<p>The post <a href="/ugcs-regulations-academic-collaboration-indian-foreign-educational-institutions/">UGC&#8217;s regulations on Academic Collaboration between Indian and Foreign Educational Institutions</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/ugcs-regulations-academic-collaboration-indian-foreign-educational-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council of National Institute of Technical Teachers Training and Research constituted</title>
		<link>https://eduindianews.in/council-national-institute-technical-teachers-training-research-constituted/</link>
		<comments>https://eduindianews.in/council-national-institute-technical-teachers-training-research-constituted/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 02:34:04 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[National Institute of Technical Teachers Training and Research]]></category>
		<category><![CDATA[NITTTR]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=1051</guid>
		<description><![CDATA[<p>A Council of National Institute of Technical Teachers Training and Research (NITTTR) has been constituted for better co-ordination among four NITTTR locations at Chandigarh, Bhopal, Calcutta and Chennai. It will be chaired by the Minister of Human Resource Development (ex-officio) with Chairman and Directors of the four NITTTRs and other academicians as members. The Council [&#8230;]</p><p>The post <a href="/council-national-institute-technical-teachers-training-research-constituted/">Council of National Institute of Technical Teachers Training and Research constituted</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A Council of National Institute of Technical Teachers Training and Research (NITTTR) has been constituted for better co-ordination among four NITTTR locations at Chandigarh, Bhopal, Calcutta and Chennai. </p>
<p>It will be chaired by the Minister of Human Resource Development (ex-officio) with Chairman and Directors of the four NITTTRs and other academicians as members. </p>
<p>The Council will act as an advisory body to the Central Government on matters relating to Central policies, administration, development of plans and rules, curriculum and institutional resources for the NITTTRs. The Council shall meet at least two times a year. </p>
<p>The four NITTTRs were established as resource institutes in the year 1964 to train technical teachers, develop curriculum and institutional resources, assist Central and State Governments and technical institutes towards improving related process and products. </p>
<p>The post <a href="/council-national-institute-technical-teachers-training-research-constituted/">Council of National Institute of Technical Teachers Training and Research constituted</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/council-national-institute-technical-teachers-training-research-constituted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Government Sponsored Educational Schemes in UP</title>
		<link>https://eduindianews.in/central-government-sponsored-educational-schemes/</link>
		<comments>https://eduindianews.in/central-government-sponsored-educational-schemes/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 13:51:51 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Kendriya Vidyalaya Sangathan]]></category>
		<category><![CDATA[Navodaya Vidyalaya Samiti]]></category>
		<category><![CDATA[Rashtriya Madhyamik Shiksha Abhiyan]]></category>
		<category><![CDATA[Saakshar Bharat Progamme]]></category>
		<category><![CDATA[Sarva Shiksha Abhiyan]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=994</guid>
		<description><![CDATA[<p>Sarva Shiksha Abhiyan, Rashtriya Madhyamik Shiksha Abhiyan, Saakshar Bharat Progamme, Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti are some of the Central Government sponsored schools in Uttar Pradesh. The sanctions for the seven districts of the Bundelkhand region of U.P. were eight and a half per cent of the total SSA budget of the state [&#8230;]</p><p>The post <a href="/central-government-sponsored-educational-schemes/">Central Government Sponsored Educational Schemes in UP</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sarva Shiksha Abhiyan, Rashtriya Madhyamik Shiksha Abhiyan, Saakshar Bharat Progamme, Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti are some of the Central Government sponsored schools in Uttar Pradesh. The sanctions for the seven districts of the Bundelkhand region of U.P. were eight and a half per cent of the total SSA budget of the state in the current year which is about nine thousand crore rupees and the Centre`s contribution is more than 5 thousand crore rupees. The recruitment of teachers continues to be a major challenge to fulfill the target set under the RTE Act. Sixteen girls` hostels have been sanctioned including five in Jhansi and three in Lalitpur districts. </p>
<p>Regarding setting up of Model Schools in the educationally backward blocks, the center has already sanctioned 18 model schools and proposal for another 11 schools are under the Ministry’s active consideration. Bundelkhand area in UP has 41 blocks listed as EBBs and remaining 7 blocks are non EBBs. On the status of Kendriya Vidyalayas in the region, only 4 of the 7 KVs are functional. </p>
<p>47% of primary schools and 52% of upper primary schools are not covered under Mid Day Meal Scheme.</p>
<p>The UP State Basic Education Minister Ram Govind Chaudhary is seeking regularization of 64000 siksha mitra – teachers on contract in schools. </p>
<p>The post <a href="/central-government-sponsored-educational-schemes/">Central Government Sponsored Educational Schemes in UP</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/central-government-sponsored-educational-schemes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India formulating rules for foreign universities campus &amp; foreign degrees</title>
		<link>https://eduindianews.in/india-formulating-rules-foreign-universities-campus-foreign-degrees/</link>
		<comments>https://eduindianews.in/india-formulating-rules-foreign-universities-campus-foreign-degrees/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 13:53:48 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Association of Indian Universities]]></category>
		<category><![CDATA[Foreign Education Provider]]></category>
		<category><![CDATA[Foreign Educational Institutions]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=937</guid>
		<description><![CDATA[<p>The Human Resources Development Ministry has sent proposals to the Department of Industrial Policy and Promotion and the Department of Economic Affairs to permit foreign universities to open their campuses in India as companies as provided under the Companies Act. Under the proposed Rules, Foreign Educational Institutions (FEIs) can set up campuses in India once [&#8230;]</p><p>The post <a href="/india-formulating-rules-foreign-universities-campus-foreign-degrees/">India formulating rules for foreign universities campus &#038; foreign degrees</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Human Resources Development Ministry has sent proposals to the Department of Industrial Policy and Promotion and the Department of Economic Affairs to permit foreign universities to open their campuses in India as companies as provided under the Companies Act. </p>
<p>Under the proposed Rules, Foreign Educational Institutions (FEIs) can set up campuses in India once the FEIs have been notified as Foreign Education Provider (FEPs) by the UGC. FEI have to fulfill of certain eligibility conditions. Any FEI which intends to set up a campus in India would do so through an association to be registered as a company under section 25 of the Companies Act, 1956. The FEI shall be ranked among the top 400 universities of the world as per the ranking published by Times Higher Education, Quacquarelli Symonds (QS) or the Academic Ranking of World Universities (ARWU) by Shanghai Jiao Tong University. </p>
<p>All FEIs intending to apply under the Rules shall be not-for-profit legal entities, which have been in existence for at least twenty years and accredited by an accrediting agency of that country or in the absence of its accreditation in that country, by an internationally accepted system of accreditation. The FEP will offer programmes of study or courses to be of quality comparable to those offered to students in its main campus.</p>
<p>Each FEI before being notified as an FEP would be required to maintain a corpus of not less than Rupees twenty five crores. The Rules also provide for penalties ranging from Rupees fifty lakhs to Rupees one crore for FEP who contravene any provision of these Rules or UGC Act, and the forfeited of corpus fund. The degrees awarded by these FEPs would be treated as foreign degrees only and the same shall be subject to the equivalence accorded by the Association of Indian Universities (AIU) as per their system. </p>
<p>The post <a href="/india-formulating-rules-foreign-universities-campus-foreign-degrees/">India formulating rules for foreign universities campus &#038; foreign degrees</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/india-formulating-rules-foreign-universities-campus-foreign-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mission on Teachers and Teaching to be launched shortly</title>
		<link>https://eduindianews.in/national-mission-teachers-teaching-launched-shortly/</link>
		<comments>https://eduindianews.in/national-mission-teachers-teaching-launched-shortly/#comments</comments>
		<pubDate>Fri, 06 Sep 2013 03:05:45 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[CABE committee]]></category>
		<category><![CDATA[Central Advisory Board of Education]]></category>
		<category><![CDATA[National Mission on Teachers and Training]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=904</guid>
		<description><![CDATA[<p>The National Mission on Teachers and Training to improve higher education teaching quality in India will be launched shortly said Human Resource Development Minister Dr. M.M. Pallam Raju during presentation of National Awards to 336 teachers of outstanding merit by the President of India. As per the CABE committee (Central Advisory Board of Education) constituted [&#8230;]</p><p>The post <a href="/national-mission-teachers-teaching-launched-shortly/">National Mission on Teachers and Teaching to be launched shortly</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The National Mission on Teachers and Training to improve higher education teaching quality in India will be launched shortly said Human Resource Development Minister Dr. M.M. Pallam Raju during presentation of National Awards to 336 teachers of outstanding merit by the President of India. </p>
<p>As per the CABE committee (Central Advisory Board of Education) constituted on the issue of quality teaching, there are concerns on availability of teachers, quality deficit in teaching, issues of contract teachers, teacher absenteeism, teacher accountability, poor quality teacher training institutions and representation of socially disadvantaged categories in teaching profession.</p>
<p>UGC on its part has placed two proposals for teachers training. In the first proposal, UGC has proposed setting up of Regional Centres of Educational Management in the Indian Institutes of Management at Ahmedabad, Kolkata and Bangalore and in the National University of Educational Planning and Administration. The second proposal recommends establishment of Centres of Excellence in Science and Mathematics Education in leading national level institutions including Indian Institute of Science, Tata Institute of Fundamental Research etc. for development of specialized cadre of academy of teaching and teacher educators. </p>
<p>National Mission on Education through ICT is also an important component of the proposal. ICT is proposed to enable teachers to deliver quality content and teaching.  </p>
<p>National Mission on Teachers &#038; Teaching (NMTT) was set up on 12th March, 2012. Quality of teaches have been traditionally lacking and India has witnessed a rapid growth of educational institutions in recent past. Currently there are around 15 lakh schools, and around 50,000 Higher Education Institutions. As per 2012 data, elementary stage alone required around 41.9 lakh teachers in position, and there is a requirement of another 12 lakh teachers. In secondary education quality teaching is lacking particularly in regard to teachers of Science, Mathematics, and English. States like Uttar Pradesh, Bihar, West Bengal, Madhya Pradesh, Chhattisgarh, Rajasthan, and Odisha are facing shortages. As per the estimates, around 36% faculty positions in Central Institutions, including IIT’s, and IIM’s, are vacant, and around 40% to 50% teaching positions in State Universities are vacant. There is a large number of untrained teachers and an inadequate number of Teacher Education Institutes.</p>
<p>The post <a href="/national-mission-teachers-teaching-launched-shortly/">National Mission on Teachers and Teaching to be launched shortly</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/national-mission-teachers-teaching-launched-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quota for undergraduate and postgraduate medical seats in India</title>
		<link>https://eduindianews.in/quota-undergraduate-postgraduate-medical-seats-india/</link>
		<comments>https://eduindianews.in/quota-undergraduate-postgraduate-medical-seats-india/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 10:31:41 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=886</guid>
		<description><![CDATA[<p>Indian Government has prescribed reservation quota admission to undergraduate and postgraduate medical courses under the All India Quota and central Government institutions. Scheduled Caste quota is 15% and Scheduled Tribes quota is 7.5%. Other Backward Classes has 27% quota only in central Government Institutions/ Universities. The benefit of reservation can be extended only to the [&#8230;]</p><p>The post <a href="/quota-undergraduate-postgraduate-medical-seats-india/">Quota for undergraduate and postgraduate medical seats in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Indian Government has prescribed reservation quota admission to undergraduate and postgraduate medical courses under the All India Quota and central Government institutions. Scheduled Caste quota is 15% and Scheduled Tribes quota is 7.5%.</p>
<p>Other Backward Classes has 27% quota only in central Government Institutions/ Universities. The benefit of reservation can be extended only to the OBCs included in the Central List and the implementation of reservations for OBCs has to be without any change in the seats available for Unreserved Category.</p>
<p>Further, the regulations of Medical Council of India’s (MCI) provides that for both PG and UG, 3% seats of the annual sanctioned intake capacity shall be filled up by candidates with locomotors disability of lower limbs between 50% to 70% and in case the quota remains unfilled on account of unavailability of such candidates then such unfilled seats shall be filled by candidates with locomotors disability of lower limbs between 40% to 50%.</p>
<p>The post <a href="/quota-undergraduate-postgraduate-medical-seats-india/">Quota for undergraduate and postgraduate medical seats in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/quota-undergraduate-postgraduate-medical-seats-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of the National Task Force on Geospatial Education in India</title>
		<link>https://eduindianews.in/report-national-task-force-geospatial-education-india/</link>
		<comments>https://eduindianews.in/report-national-task-force-geospatial-education-india/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 10:26:55 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Geospatial Education]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=884</guid>
		<description><![CDATA[<p>A report on “Geospatial Education” by Dr K Kasturirangan, Member Planning Commission who headed the National Task Force on ‘Evolving Geospatial Strategy’ was presented to the Union Minister for Human Resource Development. Geospatial Technology facilitates planning, implementation, and monitoring of projects of national importance. Realizing the significance of Geospatial Education, a National Task Force on [&#8230;]</p><p>The post <a href="/report-national-task-force-geospatial-education-india/">Report of the National Task Force on Geospatial Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A report on “Geospatial Education” by Dr K Kasturirangan, Member Planning Commission who headed the National Task Force on ‘Evolving Geospatial Strategy’ was presented to the Union Minister for Human Resource Development. </p>
<p>Geospatial Technology facilitates planning, implementation, and monitoring of projects of national importance. Realizing the significance of Geospatial Education, a National Task Force on ‘Evolving Education Strategy’ was constituted by the Ministry of Human Resource Development (MHRD) under the Chairmanship of Dr K Kasturirangan. The Task force now has come up with its recommendations on overall issues with Geospatial Education in the country at School Level, University level, Training and outreach needs, need for high end research, and also the possibility of setting up of an institution for Geospatial education. </p>
<p>Dr. K Kasturirangan highlighted the salient points of the Report. He said that National Task Force has given a four-pronged recommendations on Geospatial Strategy which includes (i) School Geospatial Education Project (SGEP) led by the Department of School Education, MHRD; (ii) Geospatial University Networking Project (GUNP) led by the Department of Higher education, MHRD; (iii) Geospatial Training and Outreach Project (GTOP) led by Department of Science &#038; Technology (DST); and (iv) National Institute of Geospatial Knowledge, Engineering and Management (NGKEM) led by MHRD and DST. He further mentioned that a high-level management council is also recommended with Minister, MHRD as Chair and Member (Science), Planning Commission as Co-chair, with various Secretaries as Members and experts as Members, for guiding and supervising the implementation of recommendations. </p>
<p>The post <a href="/report-national-task-force-geospatial-education-india/">Report of the National Task Force on Geospatial Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/report-national-task-force-geospatial-education-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institute of Handloom Technology proposed at Shantipur &#8211; Nadia</title>
		<link>https://eduindianews.in/indian-institute-of-handloom-technology-proposed-at-shantipur-nadia/</link>
		<comments>https://eduindianews.in/indian-institute-of-handloom-technology-proposed-at-shantipur-nadia/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 11:48:08 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Indian Institute of Handloom Technology]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=845</guid>
		<description><![CDATA[<p>An Indian Institute of Handloom Technology (IIHT) has been proposed at Shantipur &#8211; Nadia in West Bengal in the central sector under XII five year plan. It is because of the number of weavers, production of handloom items and requirement of trained and qualified manpower for handloom industry are the main criteria to establish IIHTs [&#8230;]</p><p>The post <a href="/indian-institute-of-handloom-technology-proposed-at-shantipur-nadia/">Indian Institute of Handloom Technology proposed at Shantipur &#8211; Nadia</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>An Indian Institute of Handloom Technology (IIHT) has been proposed at Shantipur &#8211; Nadia in West Bengal in the central sector under XII five year plan. It is because of the number of weavers, production of handloom items and requirement of trained and qualified manpower for handloom industry are the main criteria to establish IIHTs at a particular location. </p>
<p>There are five central IIHT&#8217;s located at Varanasi &#8211; Uttar Pradesh, Salem &#8211; Tamil Nadu, Jodhpur &#8211; Rajasthan, Guwahati &#8211; Assam and Bargarh -Orissa. Some state governments have also set up IIHT&#8217;s with partial support from central government.  This includes Shri Pragada Kotaiah Memorial Indian Institute of Handloom Technology Venkatagiri &#8211; Andhra Pradesh, IIHT Kannur &#8211; Kerala, Karnataka Handloom Technology Institute Gadag-Betagiri -Karnataka, IIHT Champa &#8211; Chhattisgarh. </p>
<p>Handloom industry in India uses labour intensive techniques. The total number of people currently employed in this sector/industry is 43.32 lakhs as per the census of 2009-10.</p>
<p>National Institute of Fashion Technology is an apex training institution and does not participate in the Integrated Skill Development Scheme administered by the Ministry of Textiles, in imparting basic skills training to unemployed textiles workers. The NIFT Establishes its campus under section 7 (2) (b) of the NIFT Act, 2006, according to which the Board of the Institute has power to Establish NIFT Campus.  Indian Institute of Handloom Technology provides infrastructure back up in the vital areas of applied research, service and training.</p>
<p>The post <a href="/indian-institute-of-handloom-technology-proposed-at-shantipur-nadia/">Indian Institute of Handloom Technology proposed at Shantipur &#8211; Nadia</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/indian-institute-of-handloom-technology-proposed-at-shantipur-nadia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTE Act and Higher Education in India</title>
		<link>https://eduindianews.in/rte-act-and-higher-education-in-india/</link>
		<comments>https://eduindianews.in/rte-act-and-higher-education-in-india/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 05:59:30 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Right to Education]]></category>
		<category><![CDATA[Sarva Shiksha Abhiyan]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=75</guid>
		<description><![CDATA[<p>Right to Education (RTE) Act came into force under the Sarva Shiksha Abhiyan (SSA). Government has sanctioned a total of 43,668 schools, 7,00,460 additional classrooms, 5,46,513 toilets and 33,703 drinking water facilities to the States for ensuring compliance with the RTE Act, claimed the Minister of State for Human Resource Development, Dr. Shashi Tharoor in [&#8230;]</p><p>The post <a href="/rte-act-and-higher-education-in-india/">RTE Act and Higher Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Right to Education (RTE) Act came into force under the Sarva Shiksha Abhiyan (SSA). Government has sanctioned a total of 43,668 schools, 7,00,460 additional classrooms, 5,46,513 toilets and 33,703 drinking water facilities to the States for ensuring compliance with the RTE Act, claimed the Minister of State for Human Resource Development, Dr. Shashi Tharoor in parliament on 19th August.  </p>
<p>The Right of Children to Free and Compulsory Education (RTE) Act, 2009 mandates the provision of free and compulsory education to all children in the age group of 6-14 years and over time, its continuing implementation will have a positive effect on higher education too. Most eligible habitations in the country have been provided with neighbourhood schools, residential school or transportation facilities, to provide access to elementary education. As per the District Information System for Education (DISE), the enrolment of children at the elementary level has increased from 18.77 crore in 2008-09 to 19.90 crore in 2011-12 which will further enhance the demand for higher education. </p>
<p>The schedule to the RTE Act had specified norms and standards for schools for which considerable progress has been made by all the States and UTs with regard to meeting the standards given in the schedule to the RTE Act, 2009. As per the DISE 2011-12, in Government and Government aided schools 59.05% schools had a Pupil Teacher Ratio (PTR) as prescribed; 65.35% of the schools had girls’ toilets; 87.81% had boys’ toilets; 94.26% schools had drinking water; and 61.66% had ramps. The focus of SSA &#8211; RTE is on improving quality of education so that students passing out of elementary schools are able to pursue secondary, senior secondary and higher education. </p>
<p>The post <a href="/rte-act-and-higher-education-in-india/">RTE Act and Higher Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/rte-act-and-higher-education-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
