<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News India &#187; Sarva Shiksha Abhiyan</title>
	<atom:link href="/tag/sarva-shiksha-abhiyan/feed/" rel="self" type="application/rss+xml" />
	<link>https://eduindianews.in</link>
	<description>Latest India Education News</description>
	<lastBuildDate>Tue, 08 Oct 2013 14:39:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Central Government Sponsored Educational Schemes in UP</title>
		<link>https://eduindianews.in/central-government-sponsored-educational-schemes/</link>
		<comments>https://eduindianews.in/central-government-sponsored-educational-schemes/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 13:51:51 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Kendriya Vidyalaya Sangathan]]></category>
		<category><![CDATA[Navodaya Vidyalaya Samiti]]></category>
		<category><![CDATA[Rashtriya Madhyamik Shiksha Abhiyan]]></category>
		<category><![CDATA[Saakshar Bharat Progamme]]></category>
		<category><![CDATA[Sarva Shiksha Abhiyan]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=994</guid>
		<description><![CDATA[<p>Sarva Shiksha Abhiyan, Rashtriya Madhyamik Shiksha Abhiyan, Saakshar Bharat Progamme, Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti are some of the Central Government sponsored schools in Uttar Pradesh. The sanctions for the seven districts of the Bundelkhand region of U.P. were eight and a half per cent of the total SSA budget of the state [&#8230;]</p><p>The post <a href="/central-government-sponsored-educational-schemes/">Central Government Sponsored Educational Schemes in UP</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sarva Shiksha Abhiyan, Rashtriya Madhyamik Shiksha Abhiyan, Saakshar Bharat Progamme, Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti are some of the Central Government sponsored schools in Uttar Pradesh. The sanctions for the seven districts of the Bundelkhand region of U.P. were eight and a half per cent of the total SSA budget of the state in the current year which is about nine thousand crore rupees and the Centre`s contribution is more than 5 thousand crore rupees. The recruitment of teachers continues to be a major challenge to fulfill the target set under the RTE Act. Sixteen girls` hostels have been sanctioned including five in Jhansi and three in Lalitpur districts. </p>
<p>Regarding setting up of Model Schools in the educationally backward blocks, the center has already sanctioned 18 model schools and proposal for another 11 schools are under the Ministry’s active consideration. Bundelkhand area in UP has 41 blocks listed as EBBs and remaining 7 blocks are non EBBs. On the status of Kendriya Vidyalayas in the region, only 4 of the 7 KVs are functional. </p>
<p>47% of primary schools and 52% of upper primary schools are not covered under Mid Day Meal Scheme.</p>
<p>The UP State Basic Education Minister Ram Govind Chaudhary is seeking regularization of 64000 siksha mitra – teachers on contract in schools. </p>
<p>The post <a href="/central-government-sponsored-educational-schemes/">Central Government Sponsored Educational Schemes in UP</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/central-government-sponsored-educational-schemes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RTE Act and Higher Education in India</title>
		<link>https://eduindianews.in/rte-act-and-higher-education-in-india/</link>
		<comments>https://eduindianews.in/rte-act-and-higher-education-in-india/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 05:59:30 +0000</pubDate>
		<dc:creator>Shami Joseph</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Right to Education]]></category>
		<category><![CDATA[Sarva Shiksha Abhiyan]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=75</guid>
		<description><![CDATA[<p>Right to Education (RTE) Act came into force under the Sarva Shiksha Abhiyan (SSA). Government has sanctioned a total of 43,668 schools, 7,00,460 additional classrooms, 5,46,513 toilets and 33,703 drinking water facilities to the States for ensuring compliance with the RTE Act, claimed the Minister of State for Human Resource Development, Dr. Shashi Tharoor in [&#8230;]</p><p>The post <a href="/rte-act-and-higher-education-in-india/">RTE Act and Higher Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Right to Education (RTE) Act came into force under the Sarva Shiksha Abhiyan (SSA). Government has sanctioned a total of 43,668 schools, 7,00,460 additional classrooms, 5,46,513 toilets and 33,703 drinking water facilities to the States for ensuring compliance with the RTE Act, claimed the Minister of State for Human Resource Development, Dr. Shashi Tharoor in parliament on 19th August.  </p>
<p>The Right of Children to Free and Compulsory Education (RTE) Act, 2009 mandates the provision of free and compulsory education to all children in the age group of 6-14 years and over time, its continuing implementation will have a positive effect on higher education too. Most eligible habitations in the country have been provided with neighbourhood schools, residential school or transportation facilities, to provide access to elementary education. As per the District Information System for Education (DISE), the enrolment of children at the elementary level has increased from 18.77 crore in 2008-09 to 19.90 crore in 2011-12 which will further enhance the demand for higher education. </p>
<p>The schedule to the RTE Act had specified norms and standards for schools for which considerable progress has been made by all the States and UTs with regard to meeting the standards given in the schedule to the RTE Act, 2009. As per the DISE 2011-12, in Government and Government aided schools 59.05% schools had a Pupil Teacher Ratio (PTR) as prescribed; 65.35% of the schools had girls’ toilets; 87.81% had boys’ toilets; 94.26% schools had drinking water; and 61.66% had ramps. The focus of SSA &#8211; RTE is on improving quality of education so that students passing out of elementary schools are able to pursue secondary, senior secondary and higher education. </p>
<p>The post <a href="/rte-act-and-higher-education-in-india/">RTE Act and Higher Education in India</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/rte-act-and-higher-education-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
