<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News India &#187; IIT Kanpur</title>
	<atom:link href="/tag/iit-kanpur/feed/" rel="self" type="application/rss+xml" />
	<link>https://eduindianews.in</link>
	<description>Latest India Education News</description>
	<lastBuildDate>Mon, 04 Nov 2013 10:28:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>HAL Chair at IIT Kanpur</title>
		<link>https://eduindianews.in/hal-chair-iit-kanpur/</link>
		<comments>https://eduindianews.in/hal-chair-iit-kanpur/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 10:02:52 +0000</pubDate>
		<dc:creator><![CDATA[Shami Joseph]]></dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[IIT Kanpur]]></category>

		<guid isPermaLink="false">https://eduindianews.in/?p=1132</guid>
		<description><![CDATA[<p>Hindustan Aeronautics Limited (HAL) signed a Memorandum of Understanding (MoU) with IIT Kanpur for setting-up a faculty chair at the IIT Campus (Kanpur) today. “This is being done to promote R&#038;D and academic work in new and emerging technologies in aerospace industry”, said Dr. R.K. Tyagi, Chairman, HAL. The documents were signed by Z.A. Asif, [&#8230;]</p><p>The post <a href="/hal-chair-iit-kanpur/">HAL Chair at IIT Kanpur</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hindustan Aeronautics Limited (HAL) signed a Memorandum of Understanding (MoU) with IIT Kanpur for setting-up a faculty chair at the IIT Campus (Kanpur) today. “This is being done to promote R&#038;D and<br />
academic work in new and emerging technologies in aerospace industry”, said  Dr. R.K. Tyagi, Chairman, HAL.</p>
<p>The documents were signed by Z.A. Asif, General Manager, HAL and Prof  Prabhat Munshi, Dean Resources and Alumni IIT, Kanpur  in presence of Gukul Chandra Pati, Secretary (Defence Production). As per the MoU, HAL and IIT, Kanpur, will hold annual conference jointly and serve as a platform to the defence industries and encourage new ideas, innovations and new technologies in aviation sector.</p>
<p>Pati hailed coming together of HAL and IIT (K) and said such collaborations enrich industries resulting in key results in R&#038;D which is crucial to self-reliance in defence sector.</p>
<p>&#8220;The MoU will facilitate development of training programs and training modules for capacity building of HAL personnel.  We welcome the contribution of IIT faculty and students who can play their role in<br />
breaching the technology gap&#8221;, Dr. Tyagi added.</p>
<p>Prof Indranil Manna, Director IITK said the institute  will appoint a distinguished academician as a Professor to the HAL Chair. &#8220;We are proud to be associated with HAL and the relationship has distinct<br />
relevance&#8221;, he added.  An Advisory Committee of HAL and IIT (K) representatives will oversee the functioning of HAL Chair and periodically review the functioning. HAL had signed a similar MoU with<br />
IIT, Roorkee recently.</p>
<p>In the recent past HAL signed MoUs with  IIT, Madras to undertake joint research in the field of transmission system for the helicopter and engine programs and with IISc, Bangalore  for  development of<br />
micro UAV and development of  active control and health monitoring techniques by application of smart materials to helicopter dynamic system and with NAL, Bangalore for  design and development of aircraft<br />
structures, mechanical systems, aerodynamics, avionics, aerospace materials, composites, system Engineering, UAVs etc. A few years ago, HAL had signed a separate MoU with IIT, Kanpur for development of computational aero elasticity code for helicopter loads.</p>
<p>The post <a href="/hal-chair-iit-kanpur/">HAL Chair at IIT Kanpur</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/hal-chair-iit-kanpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 percentile students from every board to qualify for IIT entrance</title>
		<link>https://eduindianews.in/top-20-percentile-students-every-board-qualify-iit-entrance/</link>
		<comments>https://eduindianews.in/top-20-percentile-students-every-board-qualify-iit-entrance/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:58:46 +0000</pubDate>
		<dc:creator><![CDATA[Shami Joseph]]></dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[IIT Council]]></category>
		<category><![CDATA[IIT Delhi]]></category>
		<category><![CDATA[IIT Joint Admission Board]]></category>
		<category><![CDATA[IIT Kanpur]]></category>
		<category><![CDATA[IIT Madras]]></category>

		<guid isPermaLink="false">http://edunetmedia.com/?p=212</guid>
		<description><![CDATA[<p>New Delhi: The row between government and IITs over entrance test was resolved on Wednesday with a compromise agreement being reached over holding the common exams from next year. Under the new format, an advance test will be conducted and the elite educational institutes would admit students having top 20 percents from various boards. &#8220;We [&#8230;]</p><p>The post <a href="/top-20-percentile-students-every-board-qualify-iit-entrance/">Top 20 percentile students from every board to qualify for IIT entrance</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The row between government and IITs over entrance test was resolved on Wednesday with a compromise agreement being reached over holding the common exams from next year. Under the new format, an advance test will be conducted and the elite educational institutes would admit students having top 20 percents from various boards.</p>
<p>&#8220;We have come out with a formula where screening criteria will be set wherein top 20 percentile students from every board will qualify to get entrance in IIT,&#8221; said Deependra Hooda, a member of the IIT Council, after the meeting.</p>
<p>This will be implemented from 2013, he said.</p>
<p>The compromise was reached at a meeting of IIT Council, the highest decision-making body having representatives from government and Directors of all the 16 of these institutes.</p>
<p>HRD Minister Kapil Sibal, who is the head of the Council, skipped the crucial meeting which was then chaired by M N Sharma, Chairman of the Board of Governors of IIT Madras.</p>
<p>According to the agreement, admission to the IITs from 2013 would be based only on rank achieved in the advance test subject to the condition that selected candidates are in the top 20 percentile of successful candidates of their Boards.</p>
<p>The government had earlier proposed a common entrance which was rejected by IIT Delhi and IIT Kanpur and some others were also likely to follow suit.</p>
<p>The compromise formula is in line with the decision of the IIT Joint Admission Board (JAB), comprising Directors of IITs, which met on last Saturday.</p>
<p>JAB has sought a suitable time gap between the main and the advanced tests so that the results of mains are available before the advanced and only the top 1,50,000 candidates (including all categories) in the mains appear in the advance test.</p>
<p>IIT Delhi and IIT Kanpur had rejected the proposed format on the ground that the test was &#8220;academically unsound and procedurally untenable&#8221;.</p>
<p>The post <a href="/top-20-percentile-students-every-board-qualify-iit-entrance/">Top 20 percentile students from every board to qualify for IIT entrance</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/top-20-percentile-students-every-board-qualify-iit-entrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CET row:Trust deficit between IITs and HRD ministry</title>
		<link>https://eduindianews.in/cet-rowtrust-deficit-between-iits-and-hrd-ministry/</link>
		<comments>https://eduindianews.in/cet-rowtrust-deficit-between-iits-and-hrd-ministry/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 04:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Shami Joseph]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[common entrance test]]></category>
		<category><![CDATA[engineering graduate]]></category>
		<category><![CDATA[IIIT]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT Council]]></category>
		<category><![CDATA[IIT Delhi]]></category>
		<category><![CDATA[IIT Kanpur]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[NIT]]></category>

		<guid isPermaLink="false">http://edunetmedia.com/?p=186</guid>
		<description><![CDATA[<p>Union Human Resource Development Minister Kapil Sibal’s common entrance test proposal has been bogged down in controversy. Toeing the line of IIT Kanpur, IIT Delhi has decided to conduct its own entrance exam from 2013. India’s two leading engineering institutes’ opposition to CET will cause more stress to engineering aspirants as they will now have [&#8230;]</p><p>The post <a href="/cet-rowtrust-deficit-between-iits-and-hrd-ministry/">CET row:Trust deficit between IITs and HRD ministry</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Union Human Resource Development Minister Kapil Sibal’s common entrance test proposal has been bogged down in controversy. Toeing the line of IIT Kanpur, IIT Delhi has decided to conduct its own entrance exam from 2013. India’s two leading engineering institutes’ opposition to CET will cause more stress to engineering aspirants as they will now have to appear for another entrance exam. The defiance of both premier tech institutes has defeated the spirit of HRD minister’s proposal to reduce the burden of multiple entrance exams on aspirants. More IITs are likely to toe their lines. The decisions taken by senates of both IITs have yet to be approved by respective councils and boards of governors. But it could hamper Sibal’s effort to introduce the common entrance test. The ministry&#8217;s plan to provide weightage to the marks secured in the class 12 board exams and introduce a common entrance exam for admission to central engineering colleges has not gone down well with all IITs. The ministry has adopted different weightage formula for admission to IITs and other central tech colleges&#8211; NITs and IIITs. But IITs reaffirmed that board examination results need not be taken into consideration while making the merit list.</p>
<p>With the introduction of common entrance exam for admission to IITs, IIITs, NITs, the ministry wished to ease the stress on students and make the entrance exam more inclusive by including the class 12 board marks. But the move ended up raising objections over the governments&#8217; alleged “interference” with the autonomy of IITs.</p>
<p>The decision to conduct its own test was made by the IIT Delhi senate annulling the IIT Council decision as an attack on the autonomy of the IITs. For 2014 and afterwards, the Senate will set up a panel to review the IIT-JEE exam.</p>
<p>Meanwhile, Sibal had refused to rollback the CET. The conflict between Sibal and several IITs is severely affecting the interests of the students. The doubt over whether or not the CET will be conducted is a matter of serious concern for aspirants to IITs.</p>
<p>Experts felt that the proposed test is academically not sound and practically untenable. They said that the proposal for implementation of CET be postponed until consensus is reached between the minister and the directors of IITs.</p>
<p>The IITs objecting to the new format argued the CET will enhance stress of students instead of reducing it.</p>
<p>The minister seems more concerned about addressing the shortage of engineering graduates in India as the country churns out 1000 engineers per annum as compared to 10,000 engineers in China. But it needs to be done without compromising on the quality.</p>
<p>The post <a href="/cet-rowtrust-deficit-between-iits-and-hrd-ministry/">CET row:Trust deficit between IITs and HRD ministry</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/cet-rowtrust-deficit-between-iits-and-hrd-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE row: is one nation one test a myth</title>
		<link>https://eduindianews.in/iit-jee-row-is-one-nation-one-test-a-myth/</link>
		<comments>https://eduindianews.in/iit-jee-row-is-one-nation-one-test-a-myth/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:56:11 +0000</pubDate>
		<dc:creator><![CDATA[Shami Joseph]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[IIIT]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[IIT Kanpur]]></category>
		<category><![CDATA[IIT Kharagpur]]></category>
		<category><![CDATA[IIT-JEE]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[NIT]]></category>

		<guid isPermaLink="false">http://edunetmedia.com/?p=154</guid>
		<description><![CDATA[<p>Indian Institutes of Technology are considered as one of the most prestigious engineering institutes in the country which produce high quality engineers in the world. Students possessing high intellectual capability clear IIT-JEE which is gateway to the premier tech institutes. Nowadays, the premier tech institutes, which have rejected Union Minister of Human Resource Development Kapil [&#8230;]</p><p>The post <a href="/iit-jee-row-is-one-nation-one-test-a-myth/">IIT-JEE row: is one nation one test a myth</a> appeared first on <a href="/">Education News India</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Indian Institutes of Technology are considered as one of the most prestigious engineering institutes in the country which produce high quality engineers in the world. Students possessing high intellectual capability clear IIT-JEE which is gateway to the premier tech institutes. Nowadays, the premier tech institutes, which have rejected Union Minister of Human Resource Development Kapil Sibal’s ‘’One Nation One Test’’ proposal, became a part of discussion in media.</p>
<p>Upset with the HRD ministry’s proposal for a common entrance exam for admission to IITs and other centrally funded<img src="/wp-content/uploads/2012/06/iitb-logo.jpg" alt="iitb-logo" title="iitb-logo" width="300" height="288" class="alignright size-full wp-image-155" /> engineering colleges, IIT Kanpur, IIT Bombay and IIT Kharagpur decided to conduct their own entrance exams from 2013.</p>
<p>A group of IITians met Prime Minister Dr Manmohan Singh expressing concern about the dilution of autonomy of tech institutes due to the HRD ministry’s proposal. Dr Singh assured them that there will be no compromise on the autonomy of IITs.</p>
<p>But the question arises: will the HRD ministry’s plan to scrap the multiple entrance exams with the introduction of a common entrance exam for admission to IITs, IIITs, NITs reduce the influence of coaching industry? Will the ministry’s move address the concern of poor students who can not afford expensive coaching classes that prepare aspirants for entrance exams viz. IIT-JEE, AIEEE.</p>
<p>In my opinion, lack of quality education at schools and a shortage of quality teachers have led to the growth of coaching institutes across the country. In a bid to stem burgeoning coaching centres, the ministry needs to improve the quality of education at schools. This can be achieved by recruiting efficient teachers and strengthening school infrastructure.</p>
<p>I do not buy the ministry’s argument that the multiplicity of entrance exams has led to stress for students and the growth of coaching classes and a common entrance exam is a panacea for all ills. No survey in the world has proved that multiple exams cause stress in students.</p>
<p>The post <a href="/iit-jee-row-is-one-nation-one-test-a-myth/">IIT-JEE row: is one nation one test a myth</a> appeared first on <a href="/">Education News India</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://eduindianews.in/iit-jee-row-is-one-nation-one-test-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
